Loading
About
Prosper, Texas is a town situated in the northern part of Dallas-Fort Worth Metroplex and has the fastest growth rate as well as the family-friendly town it is. Thanks to its good community spirit, abundance of excellent schools, and a high number of good neighborhoods, Prosper is a good example of a town that can combine small-town charm with modern convenience.
Prosper, which was once a tranquil farming town, has changed into a lively residential center while clinging to its past rural history. The town, which is famous for events such as the Prosper Christmas Festival and the Prosper Founders Fest that involve the participation of local people in a culture and tradition celebration, is a place that can be considered a visitor's choice.
Prosper, on the other hand, is also the home of the widely respected Prosper Independent School District (PISD), thus, the town attracts families with children to it. With the Dallas North Tollway, US-380, and other highways as its routes, Prosper fosters convenient commutes to cities like Frisco, McKinney, or Plano.
By having numerous parks, trails, and open spaces that visitors can enjoy, Prosper is a good place to live where you can grow and expand. Whether you are at a new suburban house having a quiet evening or attending a local high school football game, life in Prosper is all about community, comfort, and connection.
Openers
Feature | LiftMaster 8500W | Chamberlain B4603T | Genie 7155-TKV | Genie SilentMax 1000 | beamUP BU100 |
---|---|---|---|---|---|
Drive Type | Jackshaft (Wall) | Belt | Belt | Belt | Chain |
Quiet Operation | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐☆ | ⭐⭐⭐⭐☆ | ⭐⭐⭐⭐⭐ | ⭐⭐☆☆☆ |
Smart Features | Wi-Fi, MyQ | Wi-Fi, Bluetooth | Wi-Fi, Voice | None | None |
Battery Backup | Yes | Yes | Yes | Optional | No |
Price Tier | Premium | Mid-range | Mid-high | Mid-range | Budget |
Garage Door
MyQ
Chamberlain Group has developed MyQ Technology which is the smart garage control system often found in various models of LiftMaster, Chamberlain, and Craftsman garage door openers. It is a handy mobile application for homeowners allowing them to observe and control the garage doors (and compatible lights or gates) remotely by using their smartphones, tablets, or computers.
It is compatible with major platforms like:
FAQs
Prosper, Texas offers a great mix of outdoor recreation, family activities, local events, and access to nearby entertainment in the North Dallas area. Here are some of the top attractions and things to do:
Prosper continues to grow while preserving its small-town charm. Whether you're spending time at a local park, attending a seasonal event, or exploring nearby attractions, Prosper offers a well-rounded and welcoming community experience.
Prosper, Texas has a humid subtropical climate, typical of North Texas. Here's a breakdown of the yearly weather:
Prosper enjoys long, hot summers and short, mild winters, with most rainfall occurring in spring and early fall. The area is well-suited for year-round outdoor activities but does benefit from insulated garage doors and UV-resistant finishes due to summer heat and sun exposure.
Prices
Zip codes in Propser Texas | Diagnostic Fee for Repair / Install | Broken Spring Replacement | Opener Repair | Rollers Replacement | Door Off Track Repair |
---|---|---|---|---|---|
75078 | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
75009 | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
76227 | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Cities Near Prosper Texas | Diagnostic Fee for Repair / Install | Broken Spring Replacement | Opener Repair | Rollers Replacement | Door Off Track Repair |
---|---|---|---|---|---|
Frisco | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
McKinney | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Celina | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Aubrey | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Little Elm | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Pilot Point | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
The Colony | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Plano | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Allen | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Cross Roads | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Anna | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Melissa | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Oak Point | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Savannah | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Hackberry | Free / No Charge | $136 – $363 | $162 – $356 | $152 – $279 | $173 – $356 |
Contact Us